Capacity | |
Drilling Capacity in Steel | 13 |
Tapping Capacity in Steel | - |
Spindle | |
Spindle Travel | 80 |
Spindle Taper | Solid |
No. of Spindle Speed | 04 |
Range of Spindle Speed | 500-2825 |
Working Range | |
Column Diameter | 46.80 |
Max. Distance between Spindle Center to column Face | 152 |
Max. Distance between Spindle Nose to Working Table | 280 |
Max. Distance between Spindle Nose to Base Plate | 495 |
General | |
Size of Square Table | 210 x 215 |
Size of Base Plate | 235 x 360 |
Electric Motor | 3 Phase, 0.5 H.P 1440 RPM |
'V'-Belt Size | M-2360 |
Net Weight of Machine ( Approx. ) | 48 Kg. |
Overall Dimensions of Machine H x W x L | 750 x 335 x 375 |
Wooden Case Dimensions H x W x L | 800 x 385 x 425 |
Standard Accessories : Drill Drift, Motor Pulley
Extra Accessories : Electric Motor, R/F Switch, V-Belt, Drill Chuck, Arbor, Drill vice, Drill bits