Capacity | |
Drilling Capacity in Steel | 19 |
Drilling Capacity in C.I. | 22 |
Tapping Capacity in Steel | 14 |
Spindle | |
Spindle Travel | 130 |
Spindle Taper | MT-2 |
No. of Spindle Speed | 8 |
Range of Spindle Speed | 86-3360 |
Working Range | |
Column Diameter | 87 |
Max. Distance between Spindle Center to column Face | 378 |
Max. Distance between Spindle Nose to Working Table | 980 |
Max. Distance between Spindle Nose to Base Plate | 585 |
General | |
Size of Square Table | 395 x 395 |
Size of Base Plate | 580 x 375 |
Electric Motor | 3 Phase, 1 H.P. 1440 RPM |
'V'-Belt Size | A-57 |
Net Weight of Machine ( Approx. ) | 205 Kg. |
Overall Dimensions of Machine H x W x L | 1400 x 750 x 400 |
Shipping Dimension | 1500 x 800 x 450 |
Standard Accessories :
Drill Drift, Motor Pulley
Extra Accessories :Electric Motor, R/F Switch, V-Belt, Drill Chuck, Arbor, Drill Bits, Set of Spanners, Drill Vice