Capacity | |
Drilling Capacity in Steel | 25 |
Drilling Capacity in C.I. | 30 |
Tapping Capacity in Steel | 20 |
Spindle | |
Spindle Travel | 200 |
Spindle Taper | MT-3 |
No. of Spindle Speed | 8 |
Range of Spindle Speed | 115-2820 |
Working Range | |
Column Diameter | 87 |
Max. Distance between Spindle Center to column Face | 378 |
Max. Distance between Spindle Nose to Working Table | 600 |
Max. Distance between Spindle Nose to Base Plate | 1000 |
General | |
Size of Square Table | 395 x 395 |
Size of Base Plate | 645 x 380 |
Electric Motor | 3 Phase, 1 H.P. 1440 RPM |
'V'-Belt Size | A-60 |
Net Weight of Machine ( Approx. ) | 300 Kg. |
Overall Dimensions of Machine H x W x L | 1770 x 725 x 470 |
Shipping Dimension | 1950 x 750 x 520 |
Standard Accessories :
Drill Drift, Motor Pulley
Extra Accessories:
Electric Motor, R/F Switch, V-Belt, Drill Chuck, Arbor, Hardened Threaded Spindle.